Available Units
As of 17 Sep 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 2 Bedroom | B1 | 624 | 90 | - |
| B1(P) | 624 | 6 | - | |
| 2 Bedroom + Study | B2S | 667 | 60 | - |
| B2S(P) | 667 | 4 | - | |
| B3S | 710 | 60 | - | |
| B3S(P) | 710 | 2 | - | |
| 3 Bedroom | C1 | 872 | 45 | - |
| C1(P) | 872 | 2 | - | |
| C2 | 883 | 30 | - | |
| C2(P) | 883 | 2 | - | |
| C3 | 893 | 29 | - | |
| C3(P) | 893 | 1 | - | |
| C3a | 904 | 15 | - | |
| C3a(P) | 904 | 1 | - | |
| 3 Bedroom Premium + Study | CP1S | 947 | 30 | - |
| CP1S(P) | 947 | 2 | - | |
| CP2S | 1,001 | 60 | - | |
| CP3S | 1,001 | 15 | - | |
| CP3S(P) | 1,001 | 1 | - | |
| CP4S | 1,001 | 15 | - | |
| 3BR Premium + Study | CP2S(P) | 1,001 | 4 | - |
| CP4S(P) | 1,001 | 1 | - | |
| 4 Bedroom Premium | DP1 | 1,163 | 30 | - |
| DP1(P) | 1,163 | 1 | - | |
| DP2 | 1,195 | 14 | - | |
| DP2a | 1,152 | 1 | - | |
| DP2a(P) | 1,152 | 1 | - | |
| 4 Bedroom Premium + Entertainment | DP1E | 1,432 | 30 | - |
| DP1E(P) | 1,432 | 2 | - | |
| 4 Bedroom Premium + Study | DP1S | 1,345 | 15 | - |
| DP1S(P) | 1,345 | 1 | - |
Disclaimer: the Lucerne Grand 琉森嘉园 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Lucerne Grand 琉森嘉园
Serene Lakeside Living with Commercial at 1st Storey Direct to Lakeside MRT Station
Address
30, 32, 34, 36, 38 Lakeside Drive
District
D22 - Boon Lay / Jurong / Tuas
Book an appoinment
We will get back to you ASAP.
